Meyer Mansion Factsheet
Project Name | Meyer Mansion |
Project Name (Chinese) | 美雅豪苑 |
Tenure | Freehold |
Address | 79 Meyer Road |
Site Area | 7,919.90 sqm/ 85,249.80 sqft |
No. of Tower | 1 |
No. of Storeys | 25 |
No. of Units | 200 |
No. of Lifts | 2 common lifts 4 stacks with private lifts |
No. of Carpark Lots | 200 + 3 accessible lots |
No. of Bicycle Lots | 34 |
Floor Ceiling Height | 1st storey-4.2m 2nd to 24th storey-3.3m 25th storey-3.3m with 6.6m at living/dining area |
No. of Lifts | 2 common lifts & 4 private lifts for each premium unit |
No. of Staircase | 1 Storey shelter staircase |
Household shelter | 1 Household shelter for each of the 4 bedroom premium unit |
Expected T.O.P | H1 2024 |
Architect Consultant
ARCHITECT | ADDP Architects LLP |
C&S ENGINEER | KCL Consultants Pte Ltd |
M&E ENGINEER | United Project Consultants Pte Ltd |
LANDSCAPE ARCHITECT | COEN Design International Pte Ltd |
INTERIOR DESIGNER | INDEX Design Pte Ltd |
QUANTITY SURVEYOR | Arcadis Singapore Pte Ltd |
Meyer Mansion Units Mix
Unit Type | Unit Size (Sqft) | No.Of Unit |
1 Bedroom | 484 | 25 |
2 Bedroom | 689 | 25 |
3 Bedroom | 1109 | 50 |
3 Bedroom Premium | 1399 - 1496 | 50 |
4 Bedroom Premium | 1722 - 1765 | 50 |
TOTAL | 200 |
Meyer Mansion Condominium development has around 200 units in a single tower. It has mix units of 1 bedroom (25 units), 2 bedroom (25 units), 3 bedroom premium with private lift (50 units) & 4 bedroom premium with private lift (50 units). The complete site area is 79,919 sqm/ 85,249 sq feet.
The landscape of site area is full of greenery. Residents living at higher storeys can have wide unblocked scenic view of the sea and the city.